Consumi
Produzione e consumi birre 2004 Produzione e consumi birre Europa Occidentale Beer West Europe UM 1996 1997 1998 1999 2000 2001 2002 Produzione 000 hl…
Produzione e consumi birre
2004
|
Produzione e consumi birre Europa Occidentale |
|||||||||
|
Beer West Europe |
UM |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
|
|
Produzione |
000 hl |
319.691 |
321.637 |
315.114 |
319.932 |
313.883 |
315.674 |
316.452 |
|
|
Export |
000 hl |
- 38.950 |
- 40.385 |
- 41.156 |
- 43.195 |
- 43.844 |
- 44.517 |
- 47.528 |
|
|
Import |
000 hl |
22.322 |
24.603 |
24.938 |
22.877 |
26.028 |
26.622 |
27.156 |
|
|
Altre Destinazioni |
000 hl |
- 1.411 |
- 3.268 |
- 601 |
960 |
675 |
- 698 |
- 181 |
|
|
Consumi |
000 hl |
301.652 |
302.587 |
298.295 |
300.574 |
296.742 |
297.081 |
295.899 |
|
|
Pro capite |
litres |
78 |
79 |
77 |
77 |
76 |
76 |
76 |
|
|
Fonte/Source: CBMC & National Associations of Breweries Beverfood Edizioni- Annuario Birre Italia |
|
Evoluzione Consumi Bevande Fredde in Europa Occidentale (mio litri) |
|||||||
|
BEVANDE - Drinks |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
|
Acque Confezionate |
29.064 |
30.338 |
31.011 |
32.509 |
33.481 |
34.254 |
34.786 |
|
Bibite e Succhi |
37.461 |
39.055 |
39.859 |
41.572 |
42.760 |
43.766 |
44.750 |
|
Tot. Bev. Analcoliche |
66.525 |
69.393 |
70.066 |
74.081 |
76.241 |
78.020 |
79.536 |
|
Birre |
30.165 |
30.258 |
29.830 |
30.057 |
29.674 |
29.708 |
29.590 |
|
Cidro |
767 |
730 |
732 |
772 |
814 |
814 |
815 |
|
Vini |
13.803 |
13.902 |
14.043 |
14.268 |
14.072 |
13.648 |
14.194 |
|
Liquori e Acquaviti |
1.841 |
1.8445 |
1.810 |
1.816 |
1.822 |
1.822 |
1.823 |
|
Tot Bevande Alcoliche |
46.576 |
46.734 |
46.415 |
46.717 |
46.382 |
45.992 |
46.422 |
|
TOT. BEV. FREDDE |
113.101 |
116.127 |
116.481 |
120.799 |
122.623 |
124.012 |
125.958 |
|
Fonti/Source: Dati ANIRSF e lattineadean Beverfood Edizioni Annuario Birre Italia |
|
Mercati Nazionali Birra in Europa Occidentale 2002 |
|||||||||
|
PAESI |
Popul. Mio Inh. |
Breweries N. |
Product. 000 hl |
Med. Prod 000 hl |
Export 000 h |
Import 000 hl |
Tot. Cons. 000 hl |
Per Cap. litres |
|
|
D- GERMANIA |
81,9 |
1.279 |
108.336 |
85 |
- 11.056 |
3.305 |
100.385 |
121,5 |
|
|
GB – GREAT BRITAIN |
60,0 |
64 |
56.672 |
886 |
- 4.084 |
6.479 |
59.384 |
100,6 |
|
|
E - SPAGNA |
41,1 |
19 |
27.860 |
1.466 |
- 751 |
3.606 |
30.715 |
73,4 |
|
|
F – FRANCIA |
59,3 |
19 |
18.117 |
953 |
- 2.289 |
4.802 |
20.629 |
34,7 |
|
|
I - ITALIA |
57,7 |
16 |
12.592 |
787 |
- 689 |
4.437 |
16.340 |
28,2 |
|
|
NL – OLANDA |
16,1 |
16 |
24.896 |
1.556 |
- 12.913 |
800 |
12.785 |
79,2 |
|
|
B - BELGIO |
10,3 |
118 |
15.696 |
133 |
- 6539 |
744 |
9.901 |
96,0 |
|
|
A - AUSTRIA |
8,0 |
63 |
8.731 |
139 |
- 443 |
500 |
8.788 |
109,3 |
|
|
P - PORTOGALLO |
10,0 |
7 |
7.129 |
1.018 |
- 1.293 |
127 |
5.948 |
58,6 |
|
|
IRL - IRLANDA |
4,4 |
6 |
8.113 |
1.352 |
- 3.839 |
637 |
5.536 |
124,8 |
|
|
DK - DANIMARCA |
5,4 |
14 |
8.534 |
510 |
- 2.719 |
136 |
5.202 |
96,7 |
|
|
S - SVEZIA |
8,9 |
22 |
4.376 |
199 |
- 38 |
505 |
4.998 |
55,9 |
|
|
GR - GRECIA |
10,6 |
7 |
4.550 |
650 |
- 487 |
184 |
4.247 |
39,0 |
|
|
FIN - FINLANDIA |
5,2 |
6 |
4.726 |
788 |
- 269 |
10 |
4.136 |
81,0 |
|
|
LUX - LUSSEMBURGO |
0,4 |
4 |
386 |
96 |
- 84 |
140 |
440 |
98,5 |
|
|
TOT UE - EU |
379,3 |
1.660 |
310.716 |
187 |
- 47.493 |
26.412 |
289.434 |
76,4 |
|
|
CH - SVIZZERA |
7,3 |
25 |
3.514 |
141 |
- 20 |
634 |
4.127 |
56,6 |
|
|
N - NORVEGIA |
4,5 |
12 |
2.222 |
185 |
- 15 |
110 |
2.338 |
51,6 |
|
|
TOT. WEST EUROPE |
391,1 |
1.697 |
316.452 |
186 |
- 47.528 |
27.156 |
295.899 |
75,8 |
|
|
Fonte/Source: CBMC & National Associations of Breweries Beverfood Edizioni Annuario Birre Italia |
|
Produzione di birra (100 lt) |
|||||||||||||||||
| 1976 | 1980 | 1986 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Albania | - | - | 100 | - | - | - | - | 110 | - | 120 | - | 46 | 46 | 160 | |||
| Armenia | - | - | - | - | - | - | - | 37 | - | 52 | - | 400 | 500 | 550* | |||
| Austria | - | 7,606 | 8,948 | 10,014 | 9,823 | 10,114 | 9,662 | 9,597 | 9,366 | 8,830 | 8,869 | 8,737 | 8,620 | 8,731 | |||
| Azerbaijan | - | - | - | - | - | - | - | 8 | - | 15 | - | 60 | 300 | 340* | |||
| Belgium | 14,000 | 14,291 | 13,715 | 14,141 | 13,799 | 14,259 | 14,182 | 14,742 | 14,528 | 14,180 | 14,014 | 14,105 | 14,575 | 14,733 | 15,039 | 15,696 | |
| Belorussia | - | - | - | - | - | - | - | 1,400 | - | 1,214 | - | 2,370 | 2,252 | 2,026 | |||
| Bosnia-Herzegovina | - | - | - | - | - | - | - | 480 | - | 850 | - | 1,100 | 1,100 | 1,400 | |||
| Bulgaria | - | - | 9,000 | - | - | - | - | 4,268 | - | 3,832 | - | 4,115 | 4,325 | 3,939 | |||
| Croatia | - | - | - | - | - | - | - | 3,292 | - | 3,831 | - | 3,857 | 3,872 | 3,728 | |||
| Cyprus | - | - | - | - | - | - | - | 320 | - | 350 | - | 450 | 400 | 390 | |||
| Czech Republic | - | - | - | 17,414 | - | - | 18,242 | - | 18,292 | - | - | 17,916 | 17,881 | 18,178 | 18,500@ | ||
| (Czechoslovakia) | 22,100 | 23,000 | 22,783 | - | n/a | n/a | - | n/a | n/a | n/a | - | - | - | ||||
| Denmark | 8,400 | 8,169 | 7,500 | 8,922 | 9,672 | 9,775 | 9,435 | 9,410 | 10,058 | 9,591 | 9,181 | 8,075 | 8,024 | 7,460 | 7,233 | 8,534 | |
| Estonia | - | - | - | - | - | - | - | 452 | - | 621 | - | 958 | 943 | 951 | |||
| Finland | - | 2,823 | 3,285 | 4,255 | 4,408 | 4,576 | 4,447 | 4,538 | 4,726 | 4,670 | 4,804 | 4,660 | 4,695 | 4,610 | 4,085 | 4,136 | |
| France | 21,700 | 21,684 | 20,655 | 21,398 | 20,991 | 21,296 | 20,803 | 20,445 | 20,634 | 20,441 | 19,483 | 19,807 | 19,866 | 18,926 | 18,866 | 18,117 | |
| Georgia | - | - | - | - | - | - | - | 200 | - | 495 | - | - | - | 550* | |||
| Germany | - | - | - | 104,281 | 117,993 | 120,158 | 115,400 | 118,600 | 116,900 | 114,237 | 114,800 | 111,700 | 112,800 | 110,429 | 108,500 | 108,336 | |
|
(West) |
92,700 | 92,342 | 94,100 | n/a | n/a | n/a | - | n/a | n/a | n/a | - | - | - | ||||
|
(East) |
19,300 | - | 24,300* | n/a | n/a | n/a | - | n/a | n/a | n/a | - | - | - | ||||
| Greece | - | - | 3,150 | 3,900 | 3,900 | 4,250 | 4,005 | 3,885 | 3,945 | 3,986 | 4,220 | 3,800 | 4,000 | 4,550 | |||
| Hungary | - | - | 9,222 | - | - | - | - | 7,259 | - | 6,979 | - | 7,300 | 7,106 | 7,398 | |||
| Iceland | - | - | 38 | - | - | - | - | 54 | - | 84 | - | 106 | 113 | 121 | |||
| Ireland | - | 6,000 | 5,456 | 6,680 | 6,910 | 7,186 | 7,402 | 7.763 | 8,152 | 8,478 | 8,648 | 8,710 | 8,712 | 9,157 | |||
| Italy | 8,000 | 8,569 | 11,082 | 11,.067 | 10,.699 | 10,923 | 11,715 | 12,098 | 11,990 | 11,117 | 11,455 | 12,193 | 12,137 | 12,575 | 12,571 | 12,592 | |
| Kazakstan | - | - | - | - | - | - | - | 250 | - | 850 | - | - | - | ||||
| Latvia | - | - | - | - | - | - | - | 646 | - | 662 | - | 854 | 886 | 1,337 | |||
| Lithuania | - | - | - | - | - | - | - | 1,125 | - | 1,464 | - | 2,146 | 2,530 | 2,587 | |||
| Luxembourg | - | 729 | 732 | 569 | 558 | 531 | 518 | 484 | 481 | 469 | 450 | 450 | 430 | 386 | |||
| Macedonia | - | - | - | - | - | - | - | 622 | - | 578 | - | 660 | 628 | 657 | |||
| Malta | - | - | 135 | - | - | - | - | 156 | - | 131 | - | 91 | 130 | 150 | |||
| Moldavia | - | - | - | - | - | - | - | - | - | - | - | 220 | 380 | 460 | |||
| The Netherlands | 11,600 | 15,684 | 17,988 | 20,659 | 20,431 | 22,175 | 23,118 | 23,494 | 24,701 | 23,998 | 24,501 | 25,072 | 25,072 | 24,808 | |||
| Norway | - | 2,001 | 2,135 | 2,186 | 2,146 | 2,202 | 2,256 | 2,274 | 2,299 | 2,116 | 2,200 | 2,250 | 2,262 | 2,221 | |||
| Poland | 12,400 | - | 11,380 | - | - | - | - | 16,528 | - | 20,216 | - | 24,000 | 24,410 | 26,000 | |||
| Portugal | - | 3,557 | 3,945 | 6,874 | 6,568 | 6,637 | 6,928 | 6,713 | 6,623 | 6,784 | 6,758 | 6,451 | 6,555 | 7,129 | |||
| Roumania | - | - | 11,000* | - | - | - | - | 8,235 | - | 10,250 | - | 12,097 | 12,105 | 11,474 | |||
| Russian Federation | - | - | - | - | - | - | - | 20,100 | 24,500 | 32,530 | - | 54,900 | 63,000 | 70,200 | |||
| (Soviet Union) | 54,000 | - | 55,000 | - | - | - | - | - | - | - | - | - | - | ||||
| Slovakia | - | - | - | - | 3,986 | 4,536 | - | 4,700 | - | 4,485 | - | 4,520 | 4,574 | 4,850 | |||
| Slovenia | - | - | - | - | - | - | - | 2,150 | - | 2,100 | - | 2,500 | 2,360 | 2,536 | |||
| Spain | 15,400 | 20,027 | 24,126 | 27,314 | 26,447 | 26,082 | 24,278 | 25,024 | 25,313 | 24,716 | 24,773 | 24,991 | 25,852 | 26,400 | 27,710 | 27,860 | |
| Sweden | - | 3,759 | 4,100 | 4,973 | 5,140 | 5,430 | 5,309 | 4,805 | 4,858 | 4,609 | 4,673 | 4,495 | 4,449 | 4,998 | |||
| Switzerland | - | 4,127 | 4,112 | 4,227 | 4,239 | 4,128 | 3,907 | 3,891 | 3,763 | 3,627 | 3,563 | 3,586 | 3,599 | 3,631 | 3,530 | 3,493 | |
| Turkey | - | - | - | - | - | - | - | - | - | 7,131 | - | 6,903 | 6,967 | 7,360 | |||
| Ukraine | - | - | - | - | - | - | - | 5,500 | - | 6,830 | - | 10,270 | 13,100 | 14,900 | |||
| United Kingdom | 63,000 | 64,830 | 59,166 | 61,783 | 59,552 | 57,617 | 54,881 | 58,333 | 56,800 | 58,448 | 59,139 | 56,652 | 57,854 | 55,279 | 56,802 | 56,672 | |
| Uzbekistan | - | - | - | - | - | - | - | 600 | - | 420 | - | - | - | ||||
| Yugoslavia | 9,400 | - | 10,500 | - | - | - | - | 5,987 | - | 6,388 | - | 5,750 | 5,300 | 4,814 | |||
| Former Soviet republics: | |||||||||||||||||
| Moldavia, Kirgistan, Turkmenistan,Tadzikstan | - | - | - | - | - | 500 | - | 250 | - | - | 250 | 300* | |||||
| Total: | 437,659 | 430,320 | 446,099 | 469,365 | 477,859 | 489,710 | 504,861 | ||||||||||
| World | - | - | - | - | - | - | 1,295,749 | 1,301,485 | 1,365,438 | 1,390,707 | 1,421,430 | 1,444,285 | |||||
| * estimated Fonti: (years 1997 - 2002) Brauwelt Brevier @ - Brauwelt 3/2004, page 86 |
| Consumo pro-capite annuo | |||||||||||||||||||
| 1976 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| 1 The Czech Republic | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | 163 | 160 | 160 | 160 | 161.8 | - | 159 | 158& | - | 160@ |
|
(Czechoslovakia) |
142 | 147.8 | 140.1 | 130.8 | 133.4 | 130 | 130 | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
|
(Slovakia) |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - | - | 96 | - | - | - | - | - | 93# | |
| 2 Germany | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 138 | 139 | 137.7 | 131.7 | 131.2 | 127.4 | 127.5 | 125.5 | 123.1 | ||
|
(West) |
147 | 148.6 | 144.4 | 145.4 | 156.4 | 144.2 | 144 | 143 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
|
(East) |
118 | 146.7 | 142.2 | 141.6 | 142.1 | 143 | 143 | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 3 Denmark | 128 | 133.9 | 129.7 | 121.2 | 125.7 | 125 | 125 | 127 | 126 | 126 | 124.4 | 117.6 | 116.7 | 107.7 | 104.6 | 102 | 99& | ||
| 4 Austria | 104 | 109.4 | 107.7 | 111.6 | 118.5 | 118.3 | 118 | - | 118 | 117 | 115.6 | 116 | 113.2 | 108.1 | 108.9 | 108 | 106.9 | ||
| 5 Ireland | 126 | 108 | 108.4 | 77 | 77.3 | 94 | 94 | 90 | 112.6 | 112.6 | 112.7 | 118 | 123.7 | 124.2 | 126 | 125 | 125& | ||
| 6 Belgium | 143 | 128 | 126.3 | 121 | 119.8 | 122 | 119 | 115 | 108 | 106 | 106 | 102 | 101 | 98 | 98 | 99 | 98& | ||
| 7 United Kingdom | 117 | 110.5 | 110.1 | 108.9 | 108.2 | 110.5 | 111 | 110 | 100 | 103.3 | 102.7 | 101.9 | 103.6 | 99.4 | 99 | 95 | 97& | ||
| 8 Luxembourg | 129 | 121.8 | 120.7 | 120 | 172# | 106 | 117 | 118 | 104 | 104.2 | 99.4 | 114 | 119 | 111 | 109 | - | 101& | ||
| 9 Australia | 142 | 117.8 | 114.5 | 115.5 | 111.3 | 111 | 113 | - | 96 | - | - | 95.3 | 94.7 | 94.5 | - | - | |||
| 10= United States | 82 | 92 | 90.7 | 90.3 | 90.8 | 90.1 | 89 | - | 86 | - | - | - | - | 82 | 82 | 81& | |||
| 10= Netherlands | 73 | 87.5 | 83.4 | 84.5 | 86 | 84.3 | 83 | 88 | 85 | 85 | 86 | 85.1 | 86.4 | 84.3 | 84.4 | - | 83& | ||
| 12 Finland | 55 | 54.6 | 56.6 | 61.7 | 65.4 | 68.1 | 74 | - | 86 | 82.9 | 80.2 | 79.5 | 81.1 | 79.1 | 79.9 | - | 80& | ||
| 13 Venezuela | 50 | 71.1 | 70.2 | 59.5 | 60.7 | 72.4 | 75 | - | 77 | - | - | - | - | - | - | - | |||
| 14 lattineada | 86 | 83.5 | 82.7 | 81.6 | 81.1 | - | 83 | - | 71 | - | - | - | - | - | - | - | |||
| 15 Sweden | 60 | - | - | - | 47# | - | - | - | 64 | 67.3 | 64.5 | 59 | 61.7 | 57.3 | 59.3 | - | 55& | ||
| 16 Spain | - | 58.4 | 59 | 61 | 62 | 67 | 69 | 71 | 67 | 66.2 | 66.5 | 66.1 | 66.8 | 66.4 | 68.8 | 72 | 75& | ||
| 17 Portugal | - | - | - | - | 38# | - | - | - | 64 | 62.3 | 64.2 | 61.9 | 63.6 | 65.3 | 64.3 | - | 61& | ||
| 18 Japan | - | - | - | - | 40# | - | - | - | 56 | - | - | - | - | 50 | - | - | |||
| 19 South Africa | - | - | - | - | 43# | - | - | - | 55 | - | - | - | - | 58.1 | - | - | |||
| 20 Norway | - | - | - | - | 49# | - | - | - | 50 | 50.5 | 52.5 | 52.6 | 52.9 | 49.7 | 52 | 52 | 51 | 52 | |
| 21 Mexico | - | - | - | - | 36# | - | - | - | 47 | - | - | - | - | 49 | - | - | |||
| 22 Columbia | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | |||
| 23 France | - | - | - | - | 38# | - | - | - | 39 | 39.3 | 39.1 | 39.6 | 37 | 38.6 | 38.7 | 36& | |||
| 24 Korea (South) | - | - | - | - | 19# | - | - | - | 34 | - | - | - | - | - | - | - | |||
| 25 Hong Kong | - | - | - | - | 23# | - | - | - | 28 | - | - | - | - | - | - | - | |||
| 26 Italy | - | - | - | - | 18# | - | - | - | 25.1 | 26.2 | 25.4 | 24 | 25.4 | 26.9 | 27.1 | 28 | 29& | ||
| 27 Taiwan | - | - | - | - | 18# | - | - | - | 23 | - | - | - | - | - | - | - | |||
| 28 China | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 15.8 | - | - | |||
| New Zealand | 133 | 114 | 116.9 | 115.2 | 120.8 | 122 | 115 | - | - | - | - | - | - | 84,7 | - | - | |||
| Switzerland | 71 | 70.3 | 68.6 | 69.2 | 69.4 | 69.3 | 69 | - | 65.5 | 64.8 | 64.5 | 60.6 | 59.5 | 59.9 | 58.8 | 57& | |||
| Bulgaria | 52 | 61.2 | 60 | 63.3 | 64.3 | 66 | 66 | - | - | - | - | - | - | - | - | - | |||
| Greece | - | - | - | - | 30# | - | - | - | 42 | 42 | 40 | 39 | 39 | 42 | 42 | - | 39& | ||
| Gabon | - | - | - | - | 94# | - | - | - | - | - | - | - | - | - | - | - | |||
| Hungary | - | 88.8 | 87.1 | 92.4 | 99.4 | 100.2 | 101 | - | - | - | - | - | - | - | 70 | 73 | |||
| Seychelles | - | - | - | - | 63# | - | - | - | - | - | - | - | - | - | - | - | |||
| Cameroon | - | - | - | - | 51# | - | - | - | - | - | - | - | - | - | - | - | |||
| Roumania | - | - | - | - | 50# | - | - | - | - | - | - | 35 | - | - | - | - | |||
| Yugoslavia | - | - | - | - | 46# | - | - | - | - | - | - | - | - | - | - | - | |||
| Argentina | - | - | - | - | - | - | - | - | 18 | - | - | 33 | - | - | - | - | |||
| Brazil | - | - | - | - | 33# | - | - | - | - | - | - | - | - | 46.3 | - | - | |||
| Peru | - | - | - | - | 29# | - | - | - | - | - | - | - | - | - | - | - | |||
| Poland | - | - | - | - | 29# | - | - | - | - | - | - | - | - | - | - | - | |||
| Latvia | - | - | - | - | - | - | - | - | 31 | - | - | 27 | - | - | - | - | |||
| Lithuania | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | - | |||
| Estonia | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | |||
| Malta | - | - | - | - | 29# | - | - | - | - | - | - | - | - | - | - | - | |||
| Soviet Union | - | - | - | - | 22#* | - | - | - | n/a | n/a | n/a | n/a | n/a | - | - | - | |||
| Russia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - | - | 20 | - | - | - | - | |||
| Iceland | - | - | - | - | 18# | - | - | - | - | - | - | - | - | - | - | - | |||
| Zimbabwe | - | - | - | - | 15# | - | - | - | - | - | - | - | - | - | - | - | |||
| Philippines | - | - | - | - | 15# | - | - | - | - | - | - | - | - | - | - | - | |||
| Singapore | - | - | - | - | 15# | - | - | - | - | - | - | - | - | - | - | - | |||
| Israel | - | - | - | - | 10# | - | - | - | - | - | - | - | - | - | - | - | |||
| Malaysia | - | - | - | - | - | - | 6 | - | - | - | 9 | - | - | - | - | - | |||
| Albania | - | - | - | - | 4#* | - | - | - | - | - | - | - | - | - | - | - | |||
| World | - | - | - | - | - | - | - | - | - | - | - | - | 22.2 | 21.9 | 22.8 | 23 | 23.2 | ||
| * estimated figure. Rankings are based on the 1995 figures. Fonti: 1976 - World Guide to Beer, Michael Jackson, 1977 1983 - 1989 Bier in Belgie, Geert van Lierde, 1992 1986 - # Larousse la bière, 1988 1993 and 1994 - The Confederation of Belgian Brewers. 1995 - Economics Department, German Brewers' Assocition. 1997,1998 - Brauwelt Brevier 2000 2000 - Brauwelt 31-32/2002 2001 - & Bryggeriforeningen (Norway) 2002 - # Brauwelt 18/2004 page .513 2003 - @ Brauwelt 3/2004, page 86 |
| Numero di birrifici per Stato | ||||||||||||||||||||
| Stato | 1976 | 1980 | 1981 | 1985 | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|
Austria |
- | 59 | - | 55 | - | - | 60^ | - | - | - | 69@ | 74 | 80^ | 87 | 93 | 99! | 106 | 115 | ||
|
Belgium |
- | - | - | - | - | - | - | 126 | - | - | - | - | 117# | - | - | - | 112 | |||
|
Czechoslovakia |
96 | - | - | - | - | - | - | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|
Czech Republic |
80 | - | - | - | - | - | - | - | - | - | - | - | - | 87* | ||||||
|
Slovakia |
16 | 16 | 16 | 16 | 16 | 16 | - | - | 15 | - | 15 | 15 | 15 | 15 | - | - | 12 | |||
|
Denmark |
24? | - | - | - | - | - | - | - | - | - | 15@ | - | - | - | 24" | |||||
|
France |
55? | - | - | - | 33 | - | - | - | - | - | 26@ | - | - | - | 80& | 113& | 225" | |||
|
Germany |
n/a | - | n/a | - | n/a | n/a | - | 1356@ | 1365@ | 1319@ | 1278@ | 1243+ | 1234+ | 1269a | 1285 | 1281 | 1279 | 1291 | 1279 | |
|
(West) |
1,626 | - | - | - | - | - | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
|
Greece |
- | - | - | - | - | - | - | - | - | - | 5@ | - | - | - | - | 6 | ||||
|
Ireland |
- | - | - | - | - | - | - | - | - | - | 7@ | - | - | - | ||||||
|
Italy |
- | - | - | - | - | - | - | - | - | - | 18@ | - | 18** | - | - | 15 | ||||
|
Luxemburg |
- | - | - | - | - | - | - | - | - | - | 5@ | 5 | 5 | 5 | 5 | 5 | 5 | |||
|
Netherlands |
20 | - | - | - | 24 | 27 | - | 29 | - | 34 | - | - | - | 65* | ||||||
|
Norway |
17? | - | - | - | - | - | - | - | - | - | 14@ | - | - | - | - | 16 | ||||
|
Portugal |
- | - | - | - | - | - | - | - | - | - | 8@ | - | - | - | - | 7 | ||||
|
Roumania |
- | - | - | - | - | - | - | - | - | - | - | - | +-100# | |||||||
|
Spain |
- | - | - | - | - | - | - | - | - | - | 25@ | - | - | - | - | 22 | ||||
|
Sweden |
25 | - | 17 | - | 10 | - | - | - | - | - | 16@ | - | - | - | - | 34 | 31" | |||
|
Switzerland |
- | - | - | - | - | - | - | - | - | - | 33@ | - | - | - | 93" | |||||
|
Ukraine |
- | - | - | - | - | - | - | - | - | - | - | - | 85# | |||||||
|
United Kingdom |
- | - | - | 285" | - | 252" | 243" | 246" | 252" | 265" | 289" | 327" | 352" | - | - | - | 461" | |||
|
Fonti:
+ Brauwelt Brevier 1998 ** Brauwelt nr. 8/9 (1998) # Brauwelt nr. 87(1998) @ Die Deutsche Brauwirtschaft in Zahlen, 1994 ^ Unser Bier, Conrad Seidl, 1991, 1995, 1996 a Brauwelt 10/11 (1998) & The Beers of France (1998 & 1999) ! Brauwelt nr. 6-7 February 2001 " my calculation |
Packaging per Stato
| Stato | draught | returnable bottle | non-returnable bottle | lattine |
| Belgium | 39.7% | 49.6% | 7.5% | 8,2% |
| Denmark | 9.9% | 90.1% | 0% | 0% |
| Germany | 19.9% | 59.9% | 4.7% | 15.4% |
| Finland | 23.2% | 71.5% | 0% | 5.3% |
| France | 23.5% | 12.3% | 55.7% | 8.5% |
| Greece | 6% | 70% | 10% | 14% |
| UK | 63,9% | 1.9% | 10.6% | 23.6% |
| Ireland | 79.8% | 3.1% | 4.4% | 12.7% |
| Italy | 16.4% | 12% | 62.6% | 9% |
| Luxemburg | 53.1% | 31.8% | 11.7% | 3.4% |
| Netherlands | 31.1% | 68.9%* | ||
| Norway | 27.3% | 71.8% | 0% | 0.9% |
| Austria | 31.6% | 53.9% | 2.2% | 12.3% |
| Portugal | 27.8% | 54.7% | 13.1% | 4.4% |
| Sweden | 12.5% | 26.7% | 0.5% | 60.3% |
| Switzerland | 32.6% | 37.5% | 24.6% | 5.3% |
| Spain | 33.1% | 30.6% | 23.3% | 13% |
| * Includes non-returnable bottles and
lattines. Fonti: Brauwelt Brevier 2000 2000 - Brauwelt 31-32/2002 |
Percentuale di vendita su quella prodotta
| Stato | 1994 | 1998 | 1999 | 2001 |
| Austria | 32% | 31.6% | 31.7% | 32.2% |
| Belgium | 40% | 39.7% | 39.5% | - |
| Czech Republic | - | - | 44% | - |
| Denmark | - | 9.9% | 10.5% | - |
| Finland | - | 23.2% | 22.2% | - |
| France | - | 23.5% | 23.5% | - |
| Germany | 22% | 19.9% | 19% | - |
| Greece | - | 6% | 4.4% | - |
| Ireland | - | 79.8% | 78% | - |
| Italy | - | 16.4% | 16.7% | - |
| Luxemburg | 40% | 53.1% | 54% | - |
| Netherlands | - | 31.1% | 31% | - |
| Norway | - | 27.3% | 26% | - |
| Portugal | - | 27.8% | 28.8% | - |
| Spain | 37% | 33.1% | 33% | - |
| Sweden | - | 12.5% | 12.6 | - |
| Switzerland | - | 32.6% | 33.8% | - |
| UK | 67% | 63.9% | 62.4% | - |
| Fonti: 1994: Collins Gem Beer, Ronald Atkins, 1997 1999: Brauwelt nr. 6-7 February 2001 |
Produzione dei birrifici più importanti nel mondo (1,000,000 hl)
| 1976 | 1987 | 1990 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | |
| Anheuser Busch | 39.8 | 90.1 | 92.1 | 102 | 105 | 102 | 110.7 | 108* | 121.3 | 115@ | 138,5 |
| Heineken | 21.5 | 43 | - | 53.7 | 56 | 54.4 | 70.6 | 56.1* (73.8#) | - | - | 90,9 |
| Miller | 19.8 | 47.2 | 48.3 | 50.3 | 52 | 52 | 52.8 | 63.2* | 52.9 | - | 55,2 |
| South African Breweries | - | - | - | 22.9 | 24 | 23.9 | 38.8 | 38.4* | 43.1 | - | 52,5 |
| Brahma | - | 18 | - | 28 | 25 | 30 | 38.3 | 39.5* | 41.3 | - | 58,7 |
| Interbrew | - | - | - | 16.5 | 36 | 30 | 34 | 49.7* | 36.8 | - | 64,2 |
| Carlsberg | - | 16.3 | - | 34 | 27 | 22.6 | 32.3 | 31.3* | 33.7 | - | 37,0 |
| Kirin | 22.8 | 30.4 | - | 35 | 34 | 32.4 | 32.3 | 32.5* | 29.2 | - | 34,0 |
| Grupo Modelo (Mexico) | - | - | - | 22.1 | 19.6 | 27.5 | - | - | 30 | - | 34,5 |
| Foster's (formerly Elders) | - | 21.1 | - | 26 | 31 | 29.8 | 27.3 | 26.2* | 26.7 | - | 31,0 |
| Danone (BSN/Alken Maes) | - | 19.8 | - | 25 | 28 | - | - | 28.3* | - | - | - |
